Rainbow flower necklace using the TLC5940.
| Title | Description | # | Cost | Link | Picture |
| TLC5940 Necklace PCB | The circuit board for the RGB LEDs and TLC5940 flower-shaped necklace. | 1 | $8.0 | Link |
|
| TLC5940 | IC LED DRIVER PWM CONTROL 32-QFNValue:3 V ~ 5.5 V | 1 | $3.37 | Link |
|
| ATMEGA168A-AU | IC MCU AVR 16K FLASH 32TQFPValue:1.8 V ~ 5.5 V 20MHz | 1 | $2.43 | Link |
|
| Potentiometer | POT ROTARY, Linear 10K OHM 9MM SNAPINValue:10k | 1 | $0.76 | Link |
|
| RGB LED | LED RGB SMD DIFF 4-PLCCValue:1.9V Red, 3V Green, 3V Blue | 5 | $0.55 | Link |
|
| Resistor | Chip Resistor - Surface Mount RES 10K OHM 1/8W 5% 0805 SMDValue: 10k | 1 | $0.1 | Link |
|
Comments: